Property Attributes
- MLS#26021521
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock
- NeighborhoodEast Central
- Zip72214
- StyleTraditional
- Year Built1960
- Taxes$ 430
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage992
- Lot Size0.15 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
MOVE IN READY!!
| Price History | |
|---|---|
| 5/29/2026 | Listed $120,000 |
| 7/6/2026 | 5$115,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Water-Public,Electric-Co-op |
| Roof | 3 Tab Shingles |
| Fireplaces | None |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1960 |
| Parking | One Car,Two Car |
| Other Rooms | None |
| Subdivision | East Central |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Frequency | Annual |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | Active |
| Sale/Rent | For Sale |
| Annual Taxes | 430 |
| New Construction? | No |
| Directions | TURN RIGHT ONTO W BROADWAY ST TURN LEFT ONTO N MAIN ST TURN RIGHT ONTO CURTIS SYKES DR TURN RIGHT ONTO VINE ST 1406 VINE ST |
| City | North Little Rock |
| DOM | 79 |
| Price Per Sq Ft Total AG | 115.93 |
| Public Remarks | MOVE IN READY!! |
Interior Features
| Dining | None |
|---|---|
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,3 Bedrooms Same Level |
| Floors | Laminate |
| Kitchen Equipment | Free-Standing Stove,Refrigerator-Stays |
Exterior Features
| Exterior | Wood,Hardie Board |
|---|---|
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.15 |
| Lot Dimensions | 6,534 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may